ZS減速機是(shì)三級(jí)漸開線圓柱齒輪減(jiǎn)速器,是按國家專(zhuān)業標準生產的外齧(niè)合漸開線斜(xié)齒圓柱齒輪減速器。ZS減速機的齒輪采用高(gāo)強度低碳合金鋼經滲碳淬(cuì)火而(ér)成,齒麵硬度達HRC58-62,齒輪均(jun1)采用數控磨齒工藝,精(jīng)度高(gāo),接觸性好(hǎo);傳動(dòng)率高;運轉(zhuǎn)平穩,噪音(yīn)低;使用壽命(mìng)長,承載能力高;易(yì)於拆檢,易於安(ān)裝(zhuāng)。
ZS減速機它們主要用於礦山、冶金、水泥(ní)、建(jiàn)築、化(huà)工、輕工(gōng)等各種機械設備的機(jī)械傳動,高速(sù)軸轉速(sù)不超過1500r/min,齒(chǐ)輪圓周速度不大於18m/s,工作環境為–40℃~+40℃,可正反轉運行。
ZS減速機(jī)傳動比
傳動比 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
公稱傳動比 | 總傳動比 | 50 | 56 | 63 | 71 | 80 | 90 | 100 | 112 | 125 | 140 | 160 | 180 | 200 | 224 | 250 | 280 |
高速級(jí)傳動比 | 2.5 | 2.8 | 3.15 | 3.15 | 3.55 | 4 | 4.5 | 5 | 5 | 5 | 5.6 | 6.3 | 6.3 | 6.3 | 7.1 | 7.1 | |
中間級傳動比 | 4 | 4 | 4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 5 | 5 | 5 | 5.6 | 5.6 | 5.6 | 6.3 | |
低速級傳動比 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 6.3 | 6.3 | 6.3 |
ZS圓柱齒輪減速機外(wài)形及安裝(zhuāng)尺寸
型(xíng)號 | 中(zhōng)心距 | 中心高 | 輪廓尺寸(cùn) | B1 | B2 | L1 | L2 | L3 | H1 | 地腳螺釘 | |||||||||||||
a | a1 | a2 | a3 | H0 | H | L | B | d | n | B3 | L4 | L5 | L6 | L7 | L8 | ||||||||
ZS | 50 | 500 | 100 | 150 | 250 | 300-0.5 | 588 | 910 | 346 | 346 | 90 | 760 | -19 | 124 | 25 | M20 | 8 | 280 | 15 | 150 | 240 | 300 | ─ |
65 | 650 | 150 | 200 | 300 | 350-0.5 | 688 | 1155 | 400 | 400 | 100 | 955 | -13 | 155 | 30 | M24 | 330 | 25 | 220 | 260 | 400 | ─ | ||
75 | 750 | 150 | 250 | 350 | 400-0.5 | 821 | 1305 | 460 | 460 | 105 | 1110 | -23 | 160 | 35 | 10 | 390 | 35 | 220 | 320 | 330 | 130 | ||
82.5 | 825 | 175 | 250 | 400 | 450-0.5 | 916 | 1450 | 500 | 500 | 110 | 1230 | -22 | 180 | 38 | M30 | 420 | 30 | 230 | 320 | 380 | 195 | ||
95 | 950 | 200 | 300 | 450 | 500-0.5 | 1016 | 1625 | 570 | 570 | 120 | 1360 | 21 | 180 | 40 | 480 | 70 | 280 | 350 | 380 | 250 | |||
110 | 1100 | 250 | 350 | 500 | 550-0.5 | 1116 | 1865 | 620 | 620 | 130 | 1582 | 0 | 211 | 45 | M36 | 530 | 55 | 345 | 435 | 430 | 260 | ||
125 | 1250 | 250 | 400 | 600 | 650-0.5 | 1306 | 2115 | 710 | 710 | 145 | 1745 | 77 | 218 | 50 | 610 | 130 | 300 | 510 | 490 | 330 | |||
145 | 1450 | 300 | 450 | 700 | 750-0.5 | 1496 | 2440 | 785 | 785 | 145 | 2040 | 72 | 245 | 55 | M42 | 700 | 135 | 365 | 585 | 570 | 390 | ||
165 | 1650 | 350 | 500 | 800 | 850-0.5 | 1691 | 2760 | 845 | 845 | 160 | 2305 | 102 | 267 | 60 | 740 | 165 | 415 | 640 | 650 | 460 |
型號 | 高速軸 | S | S1 | 低速軸 | T | 裝配(pèi)型式Ⅴ-Ⅷ | 較大重量kg | ||||||||||||
l | D | b | t | I1 | D1 | b1 | t1 | T1 | d4 | D2 | d8 | d9 | h2 | ||||||
ZS | 50 | 55 | 25 | 8 | 27.5 | 280 | 290 | 105 | 70 | 20 | 74.2 | 355 | 210 | 75 | 25 | 40 | M6 | 15 | 325 |
65 | 55 | 30 | 8 | 32.5 | 305 | 317 | 115 | 85 | 24 | 90.0 | 390 | 235 | 95 | 75 | 55 | M8 | 20 | 580 | |
75 | 55 | 30 | 8 | 32.5 | 335 | 347 | 140 | 100 | 28 | 105.7 | 450 | 270 | 110 | 825 | |||||
82.5 | 55 | 35 | 10 | 37.8 | 355 | 367 | 140 | 110 | 32 | 116.5 | 470 | 290 | 120 | 1105 | |||||
95 | 70 | 40 | 12 | 42.8 | 415 | 425 | 165 | 130 | 36 | 137.2 | 540 | 325 | 140 | 1445 | |||||
110 | 85 | 50 | 16 | 53.5 | 455 | 466 | 180 | 140 | 36 | 147.2 | 580 | 350 | 150 | 2100 | |||||
125 | 85 | 50 | 16 | 53.5 | 500 | 511 | 200 | 170 | 40 | 178.5 | 655 | 395 | 180 | 2910 | |||||
145 | 105 | 60 | 18 | 63.9 | 560 | 571 | 240 | 200 | 45 | 209.7 | 735 | 435 | 220 | 4020 | |||||
165 | 105 | 70 | 20 | 74.2 | 605 | 613 | 280 | 220 | 50 | 231.0 | 805 | 465 | 240 | 5720 |
帶(dài)負號的尺(chǐ)寸在高(gāo)速軸軸心線(xiàn)的右側,不帶負號的尺(chǐ)寸(cùn)位置與圖示(shì)位置相同。
ZS圓柱齒輪減速機承載能力(lì) n1=1000(轉(zhuǎn)/分)
中 心 距 | 工作 類型 | 傳動比代號 | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
公稱(chēng)傳(chuán)動比 | |||||||||||||||||
50 | 56 | 63 | 71 | 80 | 90 | 100 | 112 | 125 | 140 | 160 | 180 | 200 | 224 | 250 | 280 | ||
高速軸許用功率P1(kW) | |||||||||||||||||
500 | 中型 | 6.46 | 5.75 | 5.06 | 5.06 | 44.1 | 3.81 | 3.28 | 2.85 | 2.65 | 2.37 | 2.12 | 1.89 | 1.67 | 1.39 | 1.24 | 1.10 |
重型 | 5.01 | 4.62 | 4.15 | 3.64 | 3.33 | 3.05 | 3.68 | 2.33 | 2.33 | 2.25 | 1.95 | 1.65 | 1.58 | 1.39 | 1.24 | 1.10 | |
特重型 | 4.76 | 4.32 | 3.90 | 3.35 | 3.02 | 2.73 | 2.50 | 2.28 | 2.28 | 2.01 | 1.85 | 1.61 | 1.41 | 1.39 | 1.24 | 1.09 | |
連續型 | 3.70 | 3.30 | 2.96 | 2.65 | 2.32 | 2.06 | 1.86 | 1.66 | 1.37 | 1.23 | 1.09 | 0.973 | 0.864 | 0.718 | 0.637 | 0.567 | |
650 | 中型 | 12.5 | 11.1 | 9.98 | 8.92 | 7.81 | 6.95 | 6.25 | 5.59 | 4.58 | 4.10 | 3.66 | 3.26 | 2.89 | 2.40 | 2.13 | 1.90 |
重型 | 11.2 | 10.3 | 9.58 | 8.58 | 7.81 | 6.95 | 6.25 | 5.59 | 4.58 | 4.10 | 3.66 | 3.26 | 2.89 | 2.40 | 2.13 | 1.90 | |
特重型 | 9.75 | 8.96 | 8.26 | 7.59 | 6.87 | 6.30 | 5.82 | 5.29 | 4.36 | 3.96 | 3.59 | 3.24 | 2.89 | 2.40 | 2.13 | 1.90 | |
連續型 | 6.38 | 5.70 | 5.11 | 4.57 | 4.00 | 3.56 | 3.20 | 2.86 | 2.36 | 2.12 | 1.89 | 1.68 | 1.49 | 1.24 | 1.10 | 0.979 | |
750 | 中型 | 19.7 | 17.6 | 15.8 | 14.1 | 12.4 | 11.0 | 9.92 | 8.86 | 7.26 | 6.51 | 5.81 | 5.17 | 4.59 | 3.82 | 3.39 | 3.01 |
重型 | 17.5 | 15.6 | 13.7 | 13.7 | 12.0 | 10.4 | 8.92 | 7.76 | 7.62 | 6.51 | 5.81 | 5.17 | 4.59 | 3.82 | 3.39 | 3.02 | |
特(tè)重型 | 15.5 | 14.2 | 13.1 | 12.0 | 10.9 | 9.99 | 8.72 | 7.59 | 6.92 | 6.29 | 5.70 | 5.14 | 4.59 | .3.82 | 3.39 | 3.01 | |
連續型 | 10.1 | 9.04 | 8.11 | 7.25 | 6.35 | 5.56 | 5.09 | 4.54 | 3.75 | 3.36 | 3.00 | 3.67 | 2.37 | 1.97 | 1.75 | 1.55 | |
825 | 中型 | 29.4 | 26.3 | 23.6 | 21.1 | 18.5 | 16.4 | 14.8 | 13.2 | 10.8 | 9.71 | 8.67 | 7.71 | 6.85 | 5.70 | 5.06 | 4.49 |
重型 | 22.9 | 21.1 | 19.4 | 16.7 | 15.3 | 14.0 | 12.9 | 11.9 | 10.8 | 9.71 | 8.67 | 7.71 | 6.85 | 5.70 | 5.06 | 4.49 | |
特(tè)重型 | 21.7 | 19.7 | 17.9 | 15.4 | 13.9 | 12.5 | 11.5 | 10.6 | 10.3 | 9.24 | 8.50 | 7.68 | 6.52 | 5.70 | 5.06 | 4.49 | |
連續型 | 15.1 | 13.5 | 12.1 | 10.8 | 9.47 | 8.42 | 7.58 | 6.78 | 5.59 | 5.01 | 4.47 | 3.98 | 3.53 | 2.94 | 2.61 | 2.32 | |
950 | 中型 | 41.8 | 37.4 | 33.6 | 30.0 | 26.3 | 23.4 | 21.1 | 18.8 | 15.4 | 13.8 | 12.3 | 11.0 | 9.75 | 8.11 | 7.20 | 6.40 |
重型 | 37.5 | 34.8 | 31.9 | 28.7 | 26.3 | 23.4 | 20.8 | 18.1 | 15.4 | 13.8 | 12.3 | 11.0 | 9.75 | 8.11 | 7.20 | 6.40 | |
特重型(xíng) | 32.7 | 30.1 | 27.8 | 25.5 | 23.1 | 21.2 | 19.6 | 17.7 | 14.7 | 13.4 | 12.1 | 10.9 | 9.75 | 8.11 | 7.20 | 6.40 | |
連續型 | 21.4 | 19.2 | 17.2 | 15.4 | 13.5 | 12.0 | 10.8 | 9.64 | 7.95 | 7.13 | 6.37 | 5.66 | 5.03 | 4.18 | 3.71 | 3.30 | |
1100 | 中型(xíng) | 57.3 | 51.3 | 46.0 | 41.1 | 36.0 | 32.1 | 28.9 | 25.8 | 21.1 | 18.9 | 16.9 | 15.1 | 13.4 | 11.1 | 9.87 | 8.77 |
重型 | 51.3 | 47.7 | 44.2 | 40.8 | 36.0 | 32.1 | 28.9 | 25.8 | 21.1 | 18.9 | 16.9 | 15.1 | 13.4 | 11.1 | 9.87 | 8.77 | |
特重型 | 44.9 | 41.3 | 38.1 | 35.0 | 31.7 | 29.1 | 26.9 | 24.4 | 20.2 | 18.3 | 16.6 | 15.0 | 13.4 | 11.1 | 9.87 | 8.77 | |
連續型 | 29.4 | 26.3 | 23.6 | 21.1 | 18.5 | 16.4 | 14.8 | 13.2 | 10.9 | 9.78 | 8.73 | 7.77 | 6.90 | 5.73 | 5.09 | 4.53 | |
1250 | 中型 | 94.0 | 84.2 | 74.4 | 70.9 | 62.1 | 55.3 | 48.9 | 42.7 | 36.5 | 32.7 | 29.2 | 26.0 | 23.1 | 19.2 | 17.0 | 15.2 |
重型 | 77.2 | 69.1 | 61.0 | 61.0 | 53.4 | 46.4 | 40.0 | 34.9 | 34.9 | 32.7 | 29.2 | 24.9 | 23.1 | 19.2 | 17.0 | 15.2 | |
特重(chóng)型 | 77.2 | 69.1 | 61.0 | 60.4 | 53.0 | 45.4 | 39.2 | 34.2 | 34.2 | 31.6 | 28.6 | 24.4 | 23.1 | 19.2 | 17.0 | 15.2 | |
連續型 | 50.6 | 45.3 | 40.6 | 36.3 | 31.8 | 28.3 | 25.5 | 22.8 | 18.8 | 16.9 | 15.1 | 13.4 | 11.9 | 9.90 | 8.79 | 7.82 | |
1450 | 中型(xíng) | 156 | 140 | 126 | 112 | 98.5 | 87.7 | 79.0 | 70.6 | 57.8 | 51.9 | 46.4 | 41.2 | 36.6 | 30.5 | 27.0 | 24.1 |
重型 | 130 | 117 | 103 | 95.4 | 87.6 | 78.8 | 68.2 | 59.5 | 57.8 | 51.9 | 46.4 | 41.2 | 36.6 | 30.5 | 27.0 | 24.1 | |
特重型(xíng) | 122 | 112 | 102 | 87.8 | 79.5 | 71.9 | 66.1 | 58.2 | 55.2 | 50.1 | 45.4 | 41.2 | 36.6 | 30.5 | 27.0 | 24.1 | |
連續型 | 80.1 | 71.7 | 64.4 | 57.6 | 50.5 | 44.9 | 40.5 | 36.2 | 29.8 | 26.8 | 23.9 | 21.3 | 18.9 | 15.7 | 14.0 | 12.4 | |
1650 | 中型 | 233 | 208 | 187 | 167 | 147 | 131 | 118 | 105 | 86.2 | 77.4 | 69.1 | 61.5 | 54.6 | 45.4 | 40.3 | 35.9 |
重型 | 177 | 164 | 151 | 130 | 120 | 110 | 101 | 93.3 | 86.2 | 77.4 | 69.1 | 61.5 | 54.6 | 45.4 | 40.3 | 35.9 | |
特重型 | 168 | 153 | 139 | 120 | 109 | 98.3 | 90.3 | 83.3 | 82.2 | 72.9 | 67.1 | 61.2 | 51.6 | 45.4 | 40.3 | 35.9 | |
連續型 | 119 | 107 | 95.8 | 85.7 | 75.2 | 66.9 | 60.3 | 53.9 | 44.5 | 39.9 | 35.7 | 31.7 | 28.2 | 23.4 | 20.8 | 18.5 |
ZS圓柱(zhù)齒輪減速機承載(zǎi)能力 n1=1500(轉/分)
中 心 距 | 工作 類型 | 傳(chuán)動比代號 | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
公稱傳動比 | |||||||||||||||||
50 | 56 | 63 | 71 | 80 | 90 | 100 | 112 | 125 | 140 | 160 | 180 | 200 | 224 | 250 | 280 | ||
高速軸許用功率P1(kW) | |||||||||||||||||
500 | 中型 | 8.54 | 7.62 | 6.72 | 6.72 | 5.86 | 5.08 | 4.38 | 3.81 | 3.81 | 3.56 | 3.18 | 2.69 | 2.51 | 2.09 | 1.85 | 1.65 |
重型 | 6.89 | 6.26 | 5.69 | 4.90 | 4.49 | 4.11 | 3.77 | 3.29 | 3.29 | 2.03 | 2.75 | 2.32 | 2.13 | 2.09 | 1.85 | 1.65 | |
特(tè)重型 | 6.72 | 6.11 | 5.52 | 4.75 | 4.28 | 3.87 | 3.49 | 3.19 | 3.19 | 2.77 | 2.51 | 2.28 | 1.91 | 1.91 | 1.75 | 1.48 | |
連(lián)續型 | 5.53 | 4.94 | 4.43 | 3.96 | 3.47 | 3.09 | 2.78 | 2.48 | 2.05 | 1.84 | 1.64 | 1.46 | 1.29 | 1.08 | 0.955 | 0.849 | |
650 | 中型 | 18.6 | 16.6 | 14.9 | 13.3 | 11.7 | 10.4 | 9.36 | 8.36 | 6.85 | 6.14 | 5.49 | 4.88 | 4.33 | 3.60 | 3.20 | 2.84 |
重型(xíng) | 14.7 | 13.5 | 12.5 | 11.5 | 10.6 | 9.69 | 8.89 | 8.23 | 6.85 | 6.14 | 5.49 | 4.88 | 4.33 | 3.60 | 3.20 | 2.84 | |
特重型 | 13.2 | 12.1 | 11.2 | 10.3 | 9.29 | 8.51 | 7.87 | 7.42 | 6.06 | 5.58 | 5.12 | 4.62 | 4.16 | 3.46 | 3.12 | 2.81 | |
連續型 | 9.53 | 8.52 | 7.64 | 6.83 | 5.99 | 5.32 | 4.80 | 4.29 | 3.53 | 3.17 | 2.83 | 2.52 | 2.23 | 1.86 | 1.65 | 1.47 | |
750 | 中型 | 27.8 | 24.9 | 22.0 | 21.1 | 18.5 | 16.5 | 14.4 | 12.6 | 10.9 | 9.75 | 8.71 | 7.74 | 6.87 | 5.72 | 5.08 | 4.51 |
重型 | 23.3 | 21.4 | 19.0 | 18.4 | 17.0 | 14.4 | 12.5 | 10.9 | 10.9 | 9.75 | 8.71 | 7.71 | 6.87 | 5.72 | 5.08 | 4.51 | |
特重型 | 20.8 | 19.2 | 17.7 | 16.3 | 14.7 | 13.5 | 12.5 | 10.9 | 9.61 | 8.85 | 8.12 | 7.33 | 6.60 | 5.49 | 4.95 | 4.46 | |
連續(xù)型 | 15.1 | 13.5 | 12.1 | 10.8 | 9.49 | 8.45 | 7.61 | 6.80 | 5.61 | 5.03 | 4.49 | 4.00 | 3.55 | 2.95 | 2.62 | 2.33 | |
825 | 中型 | 40.7 | 37.8 | 34.4 | 31.2 | 27.6 | 24.6 | 22.1 | 19.8 | 16.2 | 14.5 | 13.0 | 11.6 | 10.3 | 8.53 | 7.57 | 6.73 |
重型 | 31.2 | 28.4 | 25.9 | 22.3 | 20.5 | 18.8 | 17.3 | 16.0 | 16.0 | 13.9 | 12.8 | 11.6 | 9.81 | 8.53 | 7.57 | 6.73 | |
特重型 | 30.5 | 27.8 | 25.1 | 21.6 | 19.6 | 17.7 | 16.0 | 14.6 | 14.3 | 12.7 | 11.5 | 10.5 | 8.80 | 8.19 | 7.38 | 6.66 | |
連續型 | 22.5 | 20.1 | 18.1 | 16.1 | 14.1 | 12.6 | 11.3 | 10.1 | 8.36 | 7.50 | 6.70 | 5.96 | 5.29 | 4.40 | 3.91 | 3.47 | |
950 | 中型 | 62.3 | 55.8 | 50.1 | 44.8 | 39.3 | 34.9 | 31.5 | 28.1 | 23.1 | 20.7 | 18.5 | 16.4 | 14.6 | 12.1 | 10.8 | 9.59 |
重型 | 49.3 | 45.4 | 41.9 | 38.3 | 35.2 | 32.3 | 28.9 | 25.2 | 34.1 | 20.7 | 18.5 | 16.4 | 14.6 | 12.1 | 10.8 | 9.59 | |
特重型 | 44.1 | 40.6 | 37.4 | 34.4 | 31.2 | 28.6 | 26.5 | 24.3 | 20.4 | 18.8 | 17.2 | 15.5 | 14.0 | 11.7 | 10.5 | 9.48 | |
連(lián)續型(xíng) | 31.9 | 28.6 | 25.7 | 22.9 | 20.1 | 17.9 | 16.1 | 14.4 | 11.9 | 10.7 | 9.53 | 8.48 | 7.53 | 6.26 | 5.56 | 4.95 | |
1100 | 中型 | 85.3 | 76.4 | 68.6 | 61.3 | 53.8 | 47.9 | 43.1 | 38.6 | 31.6 | 28.3 | 25.3 | 22.5 | 20.0 | 16.6 | 14.8 | 13.1 |
重型(xíng) | 67.5 | 62.2 | 57.4 | 53.4 | 49.3 | 45.4 | 42.2 | 38.6 | 31.6 | 28.3 | 25.3 | 22.5 | 20.0 | 16.6 | 14.8 | 13.1 | |
特重型 | 60.4 | 55.6 | 51.3 | 47.2 | 42.8 | 39.2 | 36.3 | 33.4 | 27.9 | 25.7 | 23.6 | 21.3 | 19.2 | 16.0 | 14.4 | 13.0 | |
連續型 | 43.7 | 39.1 | 35.1 | 31.4 | 27.6 | 24.5 | 22.1 | 19.8 | 16.3 | 14.6 | 13.1 | 11.6 | 10.3 | 8.59 | 7.63 | 6.73 | |
1250 | 中型 | 121 | 108 | 96.2 | 96.2 | 84.5 | 73.7 | 63.9 | 56.0 | 54.5 | 48.9 | 43.7 | 38.9 | 34.5 | 28.7 | 25.5 | 22.7 |
重型 | 107 | 94.7 | 83.3 | 83.3 | 73.1 | 63.7 | 55.2 | 48.2 | 48.2 | 48.2 | 40.5 | 34.5 | 34.5 | 28.7 | 25.5 | 22.7 | |
特重型 | 104 | 94.7 | 83.3 | 81.3 | 73.1 | 63.7 | 55.2 | 48.2 | 48.2 | 44.4 | 40.2 | 33.9 | 33.2 | 27.6 | 24.9 | 22.4 | |
連續型 | 75.2 | 67.3 | 60.5 | 54.1 | 47.6 | 42.3 | 38.1 | 34.1 | 28.1 | 25.2 | 22.6 | 20.1 | 17.8 | 14.8 | 13.2 | 11.7 | |
1450 | 中型 | 220 | 198 | 162 | 162 | 142 | 124 | 108 | 94.8 | 86.4 | 77.5 | 69.3 | 61.7 | 54.8 | 45.6 | 40.5 | 36.0 |
重型 | 175 | 160 | 140 | 126 | 116 | 107 | 93.3 | 81.7 | 81.7 | 77.5 | 68.8 | 58.6 | 54.8 | 45.6 | 40.5 | 36.0 | |
特重型 | 164 | 151 | 140 | 123 | 111 | 101 | 91.4 | 81.7 | 76.4 | 70.4 | 64.6 | 57.5 | 50.7 | 43.8 | 39.4 | 35.6 | |
連(lián)續型 | 119 | 107 | 95.7 | 85.7 | 75.2 | 67.0 | 60.4 | 54.0 | 44.6 | 40.0 | 35.8 | 31.8 | 28.3 | 23.5 | 20.9 | 18.6 | |
1650 | 中型 | 310 | 290 | 272 | 241 | 218 | 193 | 168 | 140 | 129 | 116 | 103 | 91.9 | 81.7 | 68.0 | 60.4 | 53.7 |
重型 | 238 | 218 | 199 | 172 | 159 | 146 | 135 | 125 | 15 | 109 | 101 | 91.5 | 77.2 | 68.0 | 60.4 | 53.7 | |
特重型 | 232 | 212 | 193 | 167 | 152 | 137 | 125 | 114 | 114 | 99.6 | 98.6 | 82.6 | 69.3 | 65.2 | 58.8 | 53.1 | |
連續型 | 177 | 158 | 142 | 127 | 122 | 99.7 | 90.0 | 80.5 | 66.4 | 59.6 | 53.3 | 47.4 | 42.1 | 35.1 | 31.1 | 27.7 |
注:承載能力表僅列出兩種不(bú)同輸入轉速情況下,高速軸許用功率,其他情(qíng)況可(kě)近似參考此表。但當每一工作循時間t工作>20分鍾時,應按連續型選用,有(yǒu)尖峰載荷的,要選比連續型大2~3.5倍。